Particulars | Details |
---|---|
Project Area | 9.83125 Acres |
Location | Sector 103 |
No. of Apartments | 1398 |
No. of Towers | 18 ( 10 – S + 14 ), 6 ( S + 4 ), 2 ( S + 12 ) |
Sale Price (On carpet Area) | Rs. 4000/- PSF (Additional cost of Rs. 500/- psf on balcony) |
Completion | 4 years |
Amenities | 50% open Space, Lift, Community Centre, Parking Security |
Eligibility Criteria One who does not have any flat/plot in any HUDA developed colony/sector or any licensed colony in any urban areas in Haryana, UT of Chandigarh and NCT Delhi shall be given first preference in allotment of flats. |
Grand Iva Key Highlights
- Fourth affordable housing project by Signature Global
- Rates of carpet area basis
- Assured unmatched price
- 9 Acres of lush green project with 50% open area
- Home loan up to 90%
Grand Iva Key features
- High quality finishes and fittings
- Excellent workmanship that lasts for years
- High quality doors and windows
- Kitchen that will make you proud
- Provision of power and water back-up
- State of the art contemporary construction and architecture
- Well ventilated apartments with abundant natural lights
- Exclusive Children and creche area
Grand Iva Location advantage
- Bang on Dwarka Expressway
- 2 Minutes from proposed metro
- 5 Minutes from New Delhi
- 7 Minutes from IGI Airport
- 10 Minutes from NH – 8
Inventory for Relaunch The Grand Iva
Unit Type | Carpet Area (in Sq. Ft.) | Carpet Area in (Sq. Mtr.) | Balcony Area (in Sq. Ft.) | Balcony Area (in Sq. Mtr.) | Number Of Units | Resale Cost | ||
1 BHK Type A | 356.18 | 33.095 | 69.84 | 6.488 | 31 | 22 -25 Lakh | ||
1 BHK Type B | 361.88 | 33.622 | 69.84 | 6.488 | 36 | 22 -25 Lakh | ||
1 BHK Type C | 366.24 | 34.04 | 69.84 | 6.488 | 23 | 22 -25 Lakh | ||
1 BHK Type D | 359.62 | 33.418 | 69.84 | 6.488 | 6 | 22 -25 Lakh | ||
1 BHK Type E | 350.69 | 32.591 | 69.84 | 6.488 | 3 | 22 -25 Lakh | ||
1 BHK Type F | 419.25 | 39.045 | 69.84 | 6.488 | 7 | 22 -25 Lakh | ||
2 BHK Type A | 605.09 | 56.225 | 94.94 | 8.82 | 8 | 30-35 Lakh | ||
2 BHK Type B | 584.94 | 54.34 | 94.45 | 8.775 | 4 | 30-35 Lakh | ||
2 BHK Type C | 613.31 | 56.975 | 95.1 | 8.835 | 8 | 30-35 Lakh | ||
2 BHK Type D | 621.23 | 57.748 | 94.94 | 8.82 | 1 | 30-35 Lakh | ||
Total | 127 |
Grand Iva Booking Process
- CHQ / DD in favour of ” Customer Name ”
- Pancard copy, Adhar card Copy , 1 passport photo and 5% Booking Amount Chq.