Property ID : Signature global city 81, Signature global city 81 phase 2, Signature global city 81 new launch, signature global floors sector 81, signature global DDJAY sector 81, Sg city 81
Booking Open, New Launch, Under Construction ₹74 Lakh - 2 BHK, 3 BHK, DDJAY, DDJAY FLOOR
SIGNATURE GLOBAL CITY 81 OVERVIEW:
Signature Gloal City 81 is Gurgaon’s leading launched residential project which is sprawled over 11.97 acres of prime land. The possession of the project is expected in year 2023. These DDJAY low rise floors in Gurgaon offers 2BHK and 3BHK meticulously designed luxury floors in the heart of Gurgaon. Come, experience the impeccable fusion of modern and neo classical architecture with Signature Global City 81 Sector 81 Gurgaon. Probably nothing! You will get everything in this society ranging from well structure tree lined roads and broad walkways to butterfly garden, state of the art club house, Gazebo, Olympic sized swimming pool etc.
Signature Global City 81 Gurgaon offers 420 units of 2BHK and 3BHK apartments of size varying from 101.12 Sq.Mt. to 117.248 Sq.Mt.. The residential project enjoys brilliant connectivity with leading schools, colleges, hospitals, shopping malls, banks, retail markets, five star hotels and more. The developer ensures that its residents get to breathe fresh air by living in lush green lawn and save energy by using solar supported lighting system.
Signature Global City 81 Sector 81 Gurgaon pampers its residents with wealth of amenities including Attached Market Basketball Elevator Gymnasium Lift, Power Backup, Pre-School, Skating Rink, Snooker/Pool/Billiards, Spa, Squash Court, Swimming, and Pool Table, Tennis Court (s, Waste Management, Wifi, and Yoga Areas.
For all sports freaks out there, Signature Global City 81 Gurgaon has made best possible arrangements for its sports loving residents like Badminton Court, Basketball court, Gymnasium, Kids’ Play Area, Sand Pits Skating Rink, Squash Court, Table Tennis, Volleybal l etc. Go and book your dream home today at Signature Global City 81 DDJAY low rise floors in Gurgaon.
SIGNATURE GLOBAL CITY 81 EDGE CERTIFICATION:
- It is an International standard certification that ensures your green home has definite advantages over traditional homes.
- Building with environment-friendly, non-toxic material.
- Construction designs that adapt with surrounding nature.
- Sustainable use of natural resources.
- Better indoor air-quality.
- Emphasis on renewable resources, like solar power.
- Low maintenance costs resulting in better living conditions
FEATURES:
Signature Global City 81 Floors – Features
- Operational energy saving features
- Natural ventilation
- Optimum window to wall ratio (WWR)
- Energy-Efficient walls
- Reflective roof
- High thermal performance windows
- Water saving features
- Low flow water fixtures (taps, showerheads)
- Low flow water close
- Rain water harvesting
- aste water treatment & reuse
- Embodied energy saving features
- Low embodied energy materials (walls, floor & roof slab, flooring & window frames)
Notes:
1.Third party agency which certifies green buildings.
2. Electricity required to operate lights, fans, appliances, etc.
3. Energy required to extract and manufacture the materials which are used to construct and maintain the building.
4. Lights, fans & appliances, which saves energy, such as LED lights, star rated fans, refrigerator, AC, etc.
5.The list is not exhaustive, and the integration of features, if any, may vary from project to project.
6. Promote cross ventilation within habitable spaces.
7. Percentage of buildings’s total glazed area to exterior wall area.
8. Low U-value (thermal transmittance) walling material.
AMENITIES :
- Circular Landscape Feature With Project Branding
- Water Feature
- Adult’s Swimming Pool
- Jacuzzi
- Kid’s Swimming Pool
- Pool Side Deck
- Kid’s Play Area
- Toddler’s Play Area
- Outdoor Gym
- Stepping Stone Pathway
- Amphitheatre
- Yoga/ Meditation Lawn
- Multipurpose Court
- Half Basketball Court
- Box Cricket
- Senior Citizen Area
- Reading Corner
- Jogging Track
- Multipurpose Lawn
- Strolling Path
- Fragrance Garden
- Butterfly Garden
- Orchard
- Vegetable Garden
- Trellis Seating
LOCATION ADVANTAGES :
- Sector 81 enjoys its proximity to key employment hubs of the city like Cyber City, Udyog Vihar, Golf Course Extension Road, Sohna and Manesar.
- Major industrial employment centers of Manesar is in close vicinity.
- The city’s employment hubs are well-connected through NH8, Dwarka Expressway and Southern Peripheral Road.
- The sector has witnessed development of several residential projects in the vicinity.
- Residential projects in these places are ideal for those who choose to surround themselves by abundant greenery with the soothing sound of nature.
- Well established network of Schools, Hospitals, Shopping Malls, Retail Markets and Five Star Hotels in the vicinity.
- The city is very close to the international airport via NH-8 and Dwarka Expressway.
- The sector is well connected with the network of proposed metro line.
SIGNATURE GLOBAL CITY 81 GALLERY :
SIGNATURE GLOBAL CITY 81 SAMPLE FLATS IMAGES :
SIGNATURE GLOBAL CITY 81 PRICE LIST:
SIGNATURE GLOBAL CITY- 81 | ||||||||||
3BHK+2T TYPE-A | ||||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1095 | 326 | 1421 | 8199716 | 250000 | 60000 | 54767 | 8564483 | 425485.8 | 8989968.8 |
2nd Floor | 1095 | 266 | 1361 | 7980648 | 250000 | 60000 | 54767 | 8345415 | 414532.4 | 8759947.4 |
3rd Floor | 1095 | 266 | 1361 | 7980648 | 250000 | 60000 | 54767 | 8345415 | 414532.4 | 8759947.4 |
4th Floor | 1095 | 690 | 1785 | 8528318 | 250000 | 60000 | 54767 | 8893085 | 441915.9 | 9335000.9 |
2BHK+2T TYPE-B | ||||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 955 | 239 | 1194 | 7146585 | 250000 | 60000 | 47733 | 7504318 | 372829.25 | 7877147.25 |
2nd Floor | 955 | 237 | 1192 | 6955653 | 250000 | 60000 | 47733 | 7313386 | 363282.65 | 7676668.65 |
3rd Floor | 955 | 230 | 1185 | 6955653 | 250000 | 60000 | 47733 | 7313386 | 363282.65 | 7676668.65 |
4th Floor | 955 | 578 | 1533 | 7432983 | 250000 | 60000 | 47733 | 7790716 | 387149.15 | 8177865.15 |
SIGNATURE GLOBAL CITY- 81-PH2 | ||||||||||
TYPE-A | 3BHK+2T | |||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1205 | 273 | 1478 | 10,200,000 | 400,000 | 60,000 | 60,250 | 10,720,250 | 533000 | 11,253,250 |
2nd Floor | 1205 | 214 | 1419 | 10,000,000 | 400,000 | 60,000 | 60,250 | 10,520,250 | 523000 | 11,043,250 |
3rd Floor | 1205 | 214 | 1419 | 10,000,000 | 400,000 | 60,000 | 60,250 | 10,520,250 | 523000 | 11,043,250 |
4th Floor | 1205 | 744 | 1949 | 10,600,000 | 400,000 | 60,000 | 60,250 | 11,120,250 | 553000 | 11,673,250 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1,012,793 | 993,893 | 1,050,593 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,800,520 | 1,766,920 | 1,867,720 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2,250,650 | 2,208,650 | 2,334,650 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 2,250,650 | 2,208,650 | 2,334,650 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,687,988 | 1,656,488 | 1,750,988 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
15% | 1,687,988 | 1,656,488 | 1,750,988 | ||||||
On offer of Possession | 5% | 562,663 | 552,163 | 583,663 | ||||||
TOTAL | 100% | 11,253,250 | 11,043,250 | 11,673,250 |
TYPE-B | 2BHK+2T | |||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1075 | 195 | 1270 | 9,100,000 | 400,000 | 60,000 | 53,750 | 9,613,750 | 478000 | 10,091,750 |
2nd Floor | 1075 | 192 | 1267 | 8,900,000 | 400,000 | 60,000 | 53,750 | 9,413,750 | 468000 | 9,881,750 |
3rd Floor | 1075 | 186 | 1261 | 8,900,000 | 400,000 | 60,000 | 53,750 | 9,413,750 | 468000 | 9,881,750 |
4th Floor | 1075 | 662 | 1737 | 9,500,000 | 400,000 | 60,000 | 53,750 | 10,013,750 | 498000 | 10,511,750 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 908,258 | 889,358 | 946,058 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,614,680 | 1,581,080 | 1,681,880 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2,018,350 | 1,976,350 | 2,102,350 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2,018,350 | 1,976,350 | 2,102,350 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,513,763 | 1,482,263 | 1,576,763 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 15% | 1,513,763 | 1,482,263 | 1,576,763 | ||||||
On offer of Possession | 5% | 504,588 | 494,088 | 525,588 | ||||||
TOTAL | 100% | 10,091,750 | 9,881,750 | 10,511,750 |
TYPE-C | 3BHK+2T | |||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1190 | 267 | 1457 | 10,100,000 | 400,000 | 60,000 | 59,500 | 10,619,500 | 528000 | 11,147,500 |
2nd Floor | 1190 | 213 | 1403 | 9,900,000 | 400,000 | 60,000 | 59,500 | 10,419,500 | 518000 | 10,937,500 |
3rd Floor | 1190 | 197 | 1387 | 9,900,000 | 400,000 | 60,000 | 59,500 | 10,419,500 | 518000 | 10,937,500 |
4th Floor | 1190 | 743 | 1933 | 10,500,000 | 400,000 | 60,000 | 59,500 | 11,019,500 | 548000 | 11,567,500 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1,003,275 | 984,375 | 1,041,075 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,783,600 | 1,750,000 | 1,850,800 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2,229,500 | 2,187,500 | 2,313,500 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2,229,500 | 2,187,500 | 2,313,500 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,672,125 | 1,640,625 | 1,735,125 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 15% | 1,672,125 | 1,640,625 | 1,735,125 | ||||||
On offer of Possession | 5% | 557,375 | 546,875 | 578,375 | ||||||
TOTAL | 100% | 11,147,500 | 10,937,500 | 11,567,500 |
SIGNATURE GLOBAL CITY 81 PAYMENT PLAN :
SCHEDULE OF PAYMENT | |
TIME LINKED PAYMENT PLAN | |
PARTICULARS | % |
At the time of Submission of Application Form | 9% |
Within 60 days from Booking | 16% |
Within 8 months from the date of Booking | 25% |
Within 14 months from the date of Booking | 25% |
Within 20 months from the date of Booking | 20% |
On offer of Possession | 5% |
TOTAL | 100% |
SIGNATURE GLOBAL CITY 81 FLOOR PLAN:
SIGNATURE GLOBAL CITY 81 LOCATION MAP:
SIGNATURE GLOBAL CITY 81 SITE PLAN:
Booking & Documentation
For Booking in the above-mentioned property please Call : 9211901000 | 8527100377 or Visit - Unit no. 1061-1062, 10th Floor, Spaze Itech Park, Sector 49, Sohna Road. Gurgaon